Axco researches and reports on
over 165 insurance markets worldwide.
Axco implements a rolling programme of country visits. Each country is visited by an Axco consultant at least once every 18 months. In between visits, consultants update reports every 4 months.
Countries are organised into regions for ease of search. In addition to the full, global subscription, it is possible to subscribe to each of these regions individually.
Axco would like to thank everyone who helps us research and compile our reports. Their local knowledge and expertise, shared face to face with Axco's consultants makes Axco's products unique and uniquely valuable.
Countries by region
| Africa | ||
| Angola | Malawi | |
| Benin | Mali | |
| Botswana | Mauritius | |
| Burkina Faso | Mozambique | |
| Cameroon | Namibia | |
| Cape Verde | Nigeria | |
| Chad | Niger | |
| Congo (Dem. Rep. Of) | Senegal | |
| Congo (Republic Of) | South Africa | |
| Ethiopia | Sudan | |
| Equatorial Guinea | Tanzania | |
| Gabon | Togo | |
| Ghana | Uganda | |
| Ivory Coast | Zambia | |
| Kenya | Zimbabwe | |
| Madagascar | ||
| Americas and the Caribbean | ||
| Argentina | Guatemala | |
| Bahamas | Guyana | |
| Barbados | Haiti | |
| Belize | Honduras | |
| Bermuda | Jamaica | |
| Bolivia | Mexico | |
| Brazil | Netherlands Antilles & Aruba | |
| British Virgin Islands | Nicaragua | |
| Canada | Panama | |
| Cayman Islands | Paraguay | |
| Chile | Peru | |
| Colombia | Puerto Rico | |
| Costa Rica | Suriname | |
| Cuba | Trinidad & Tobago | |
| Dominican Rep. | Uruguay | |
| Eastern Caribbean* | US Virgin Islands | |
| Ecuador | USA | |
| El Salvador | Venezuela | |
| *(includes Antigua, Dominica, Grenada, St. Lucia, St. Vincent) | ||
| Asia and Australasia | ||
| Australia | Malaysia | |
| Bangladesh | Mongolia | |
| Brunei | Myanmar | |
| Cambodia | Nepal | |
| China | Pakistan | |
| Fiji | New Zealand | |
| Guam | Papua New Guinea | |
| Hong Kong | Philippines | |
| India | Singapore | |
| Indonesia | Sri Lanka | |
| Japan | Taiwan | |
| Korea (Republic Of) | Thailand | |
| Laos | Vietnam | |
| Eastern Europe | ||
| Albania | Latvia | |
| Armenia | Lithuania | |
| Azerbaijan | Macedonia | |
| Belarus | Moldova | |
| Bosnia & Herzegovina | Poland | |
| Bulgaria | Romania | |
| Croatia | Russia | |
| Czech Rep. | Serbia | |
| Estonia | Montenegro | |
| Georgia | Slovakia | |
| Hungary | Slovenia | |
| Kazakhstan | Turkmenistan | |
| Kosovo | Ukraine | |
| Kyrgyzstan | Uzbekistan | |
| North Africa & Middle East | ||
| Afghanistan | Turkey | |
| Algeria | United Arab Emirates | |
| Bahrain | Yemen | |
| Egypt | Jordan | |
| Iran | Kuwait | |
| Iraq | Lebanon | |
| Israel | Libya | |
| Saudi Arabia | Morocco | |
| Syria | Oman | |
| Tunisia | Qatar | |
| Western Europe | ||
| Austria | Italy | |
| Belgium | Luxembourg | |
| Cyprus | Malta | |
| Denmark | Monaco | |
| Finland | Netherlands | |
| France | Norway | |
| Germany | Portugal | |
| Greece | Spain | |
| Gibraltar | Sweden | |
| Iceland | Switzerland | |
| Ireland | United Kingdom | |
